| | Lucifron's Curse | | Instant | | Curses nearby enemies, increasing the costs of their spells and abilities by 100% for 5 min. This cost increase applies to all spells and abilities, whether they cost mana, rage, or energy. |
| Lucifron's Curse | Curse | | Spell and ability costs are increased by 100%. |
| |
Spell Details| Name | Lucifron's Curse |
|---|
| Level | 62 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 5 minutes |
|---|
| Dispel Type | Curse | School | Shadow |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Curses nearby enemies, increasing the costs of their spells and abilities by 100% for 5 min. This cost increase applies to all spells and abilities, whether they cost mana, rage, or energy. |
|---|
| Buff Description | Spell and ability costs are increased by 100%. |
|---|
| Effect 1 |
|---|
Aura: Aura 72 Value: 100 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 62 |  | Lucifron's Curse | | Instant | | Curses nearby enemies, increasing the costs of their spells and abilities by 100% for 5 min. This cost increase applies to all spells and abilities, whether they cost mana, rage, or energy. |
| Lucifron's Curse | | | |
| | | | Shadow | | | | | | 50000 yds | Shadow | | | | | | 50000 yds | Shadow | |
|
|