| Name | Fengus' Ferocity |
|---|
| Level | 50 | Rank | |
|---|
| Cost | | Range | 30 yds |
|---|
| Cast Time | Instant | Duration | 2 hours |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | 1.5 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Attack power increased by 200 and spell damage and healing increased by up to 230. |
|---|
| Buff Description | Attack power increased by 200 and spell damage and healing increased by up to 230. No effect while in a raid instance. |
|---|
| Effect 1 |
|---|
Aura: Attack Power Value: 200 |
| Effect 2 |
|---|
Aura: Ranged Attack Power Value: 200 |
| Effect 3 |
|---|
Aura: Damage Done Value: 230 |
| Effect 4 |
|---|
| Aura: Healing Done |
| Classes | |
|---|