| | Sanctuary | | Instant | | Grants the wielder 13 Defense, 300 Armor, 30 Attack Power, and 36 additional Attack Power against Dragonkin for 10 sec. |
| Sanctuary | Magic | | Armor increased by 300, Defense increased by 13, Attack Power increased by 30, and Attack Power against Dragonkin increased by 36. |
| |
Spell Details| Name | Sanctuary |
|---|
| Level | 60 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 10 seconds |
|---|
| Dispel Type | Magic | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Grants the wielder 13 Defense, 300 Armor, 30 Attack Power, and 36 additional Attack Power against Dragonkin for 10 sec. |
|---|
| Buff Description | Armor increased by 300, Defense increased by 13, Attack Power increased by 30, and Attack Power against Dragonkin increased by 36. |
|---|
| Effect 1 |
|---|
Aura: Skill Value: 13 | | Effect 2 |
|---|
Aura: Resistance Value: 300 | | Effect 3 |
|---|
Aura: Attack Power Value: 30 | | Effect 4 |
|---|
Aura: Attack Power Against Creatures Value: 36 | | Classes | |
|---|
Also See |
|