| | Bloodrager's Requiem | | 50000 yd range | | Instant | 4 sec cooldown | | While active, target's critical hit chance with spells and attacks increases by 10%. |
| Bloodrager's Requiem | | | While active, target's critical hit chance with spells and attacks increases by 10%. |
| |
Spell Details| Name | Bloodrager's Requiem |
|---|
| Level | 60 | Rank | |
|---|
| Cost | | Range | 50000 yds |
|---|
| Cast Time | Instant | Duration | 10 minutes |
|---|
| Dispel Type | | School | Holy |
|---|
| Cooldown | 4 seconds | Global Cooldown | 1.5 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | While active, target's critical hit chance with spells and attacks increases by 10%. |
|---|
| Buff Description | While active, target's critical hit chance with spells and attacks increases by 10%. |
|---|
| Effect 1 |
|---|
Aura: Critical Strike Value: 10 | | Effect 2 |
|---|
Aura: Spell Critical Strike Value: 10 | | Effect 3 |
|---|
Aura: Speed Value: 10 | | Classes | |
|---|
|
|