| | Copy of Ferocious Bite (Rank 4) | | 35 Energy | Melee Range | | Instant |
| |
Spell Details| Name | Copy of Ferocious Bite |
|---|
| Level | 56 | Rank | Rank 4 |
|---|
| Cost | 35 Energy | Range | Melee Range |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | 1 second |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Scripted | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|