| | Monster Slaying (Rank 2) | | Increases all damage caused against Beasts, Giants and Dragonkin targets by 2% and increases critical damage caused against Beasts, Giants and Dragonkin targets by an additional 2%. |
| |
Spell Details| Name | Monster Slaying |
|---|
| Level | | Rank | Rank 2 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Survival | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases all damage caused against Beasts, Giants and Dragonkin targets by 2% and increases critical damage caused against Beasts, Giants and Dragonkin targets by an additional 2%. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Damage Against Creatures (Percent) Value: 2 | | Effect 2 |
|---|
Aura: Aura 547 Value: 2 | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Monster Slaying (Rank 3) | | Increases all damage caused against Beasts, Giants and Dragonkin targets by 3% and increases critical damage caused against Beasts, Giants and Dragonkin targets by an additional 3%. |
| Monster Slaying | | Rank 3 | |
| | | | Physical | |
|
|