| Name | Water Mastery |
|---|
| Level | 50 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 1 minute |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases the periodic effect of your Mana Spring totem by 9 and your Healing Stream totem by 7. Lasts 1 min. |
|---|
| Buff Description | Periodic effect of your Mana Sprint totem increased by 9 and your Healing Stream totem by 7. |
|---|
| Effect 1 |
|---|
Aura: Spell Modifier Value: 9 |
| Effect 2 |
|---|
Aura: Spell Modifier Value: 7 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|
| Chance | 100% |
|---|