| | Sundering Cleave | | Melee Range | | Next melee | | Inflicts normal damage plus 180 to an enemy and its nearest allies, affecting up to 3 targets. Hits also reduce armor by 1440. |
| Sundering Cleave | | | Armor reduced by 1440. |
| |
Spell Details| Name | Sundering Cleave |
|---|
| Level | 10 | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | Next melee | Duration | 30 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Inflicts normal damage plus 180 to an enemy and its nearest allies, affecting up to 3 targets. Hits also reduce armor by 1440. |
|---|
| Buff Description | Armor reduced by 1440. |
|---|
| Effect 1 |
|---|
Weapon Damage Value: 180 | | Effect 2 |
|---|
Aura: Resistance Value: -1440 | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 1 |  | Sundering Cleave | | Melee Range | | Instant | | Hacks at the armor of an enemy and its nearby allies, affecting up to 3 targets. A target's armor is reduced by 1440 per Sunder Armor. Can be applied up to 5 times. Lasts 30 sec. |
| Sundering Cleave | | | |
| | | Melee Range | Physical | |
|
|