| | Bloodrage | | | Generating 1 Rage per second. |
| |
Spell Details| Name | Bloodrage |
|---|
| Level | 10 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 10 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | Generating 1 Rage per second. |
|---|
| Effect 1 |
|---|
Aura: Periodic Power every 1 second Value: 10 | | Effect 2 |
|---|
| Aura: Aura 94 | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells |
|