| | Shadowbolt | | 50000 yd range | | Instant | | Shadowbolt for 13 to 19 Shadow damage. |
| |
Spell Details| Name | Shadowbolt |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | 50000 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Shadow |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Shadowbolt for 13 to 19 Shadow damage. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 13 to 19 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells |
|