| | CHUG! CHUG! CHUG! CHUG! | | Channeled | | Restores 1120 Health over 5 sec. This healing is strongest at first. If finished, gain 20 Strength for 1 min. |
| CHUG! CHUG! CHUG! CHUG! | Magic | | Restoring 1120 health over 5 sec. |
| |
Spell Details| Name | CHUG! CHUG! CHUG! CHUG! |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Channeled | Duration | 5 seconds |
|---|
| Dispel Type | Magic | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Restores 1120 Health over 5 sec. This healing is strongest at first. If finished, gain 20 Strength for 1 min. |
|---|
| Buff Description | Restoring 1120 health over 5 sec. |
|---|
| Effect 1 |
|---|
Aura: Periodic Heal every 1 second Value: 224 | | Effect 2 |
|---|
Aura: Scripted Value: 20 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|