| | Gahz'rilla Fang | | 100 yd range | | Instant | | Deal 84 Nature damage, increased by 2% per stack of Static Electricity. Deals 2 times as much damage to Aquatic enemies. |
| |
Spell Details| Name | Gahz'rilla Fang |
|---|
| Level | 45 | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Deal 84 Nature damage, increased by 2% per stack of Static Electricity. Deals 2 times as much damage to Aquatic enemies. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 84 | | Effect 2 |
|---|
| Scripted | | Effect 3 |
|---|
| None | | Classes | |
|---|
Used by Items |
|