| | Large Seaforium Charge | | 12.5 sec cast | | Reagents: Solid Blasting Powder (2), Heavy Leather (2), Refreshing Spring Water | | Source: Drop, Container |
| |
Spell Details| Name | Large Seaforium Charge |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | 12.5 seconds | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Engineering | Category | Professions |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Drop, Container |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Create Item | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Reagents |  | Heavy Leather | | Item Level 30 | | Source: Recipe, Vendor, Drop | | Use: Quest, Recipe |
| Heavy Leatherx2 |
|---|
|
|---|
| Skill | Learned: 200, Green: 220, Grey: 240 |
|---|
Taught by:Also See |
|