| | Evasion | | Increases the caster's chance to dodge by 25%. Lasts until cancelled. |
| Evasion | | | Chance to dodge increased by 25%. |
| |
Spell Details| Name | Evasion |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases the caster's chance to dodge by 25%. Lasts until cancelled. |
|---|
| Buff Description | Chance to dodge increased by 25%. |
|---|
| Effect 1 |
|---|
Aura: Dodge Chance Value: 25 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 8 |  | Evasion | | Instant | 5 min cooldown | | The rogue's dodge chance will increase by 50% for 15 sec. | | Source: Trainer |
| Evasion | | | |
| Combat | | | Physical | 2 Silver | | 8 |  | Evasion | | Instant | | Increases the rogue's chance to dodge by 50% for 15 sec. |
| Evasion | | | |
| | | | Physical | |
|
|