| | Barkskin | | 15% of base mana | 40 yd range | | Instant | 1 min cooldown | | The target's skin becomes as tough as bark. Physical damage taken is reduced by 20%. While protected, damaging attacks will not cause spellcasting delays. Lasts 15 sec. |
| Barkskin | Magic | | Physical damage taken is reduced by 20%. While protected, damaging attacks will not cause spellcasting delays. |
| |
Spell Details| Name | Barkskin |
|---|
| Level | 1 | Rank | |
|---|
| Cost | 15% of base mana | Range | 40 yds |
|---|
| Cast Time | Instant | Duration | 15 seconds |
|---|
| Dispel Type | Magic | School | Nature |
|---|
| Cooldown | 1 minute | Global Cooldown | 1.5 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | The target's skin becomes as tough as bark. Physical damage taken is reduced by 20%. While protected, damaging attacks will not cause spellcasting delays. Lasts 15 sec. |
|---|
| Buff Description | Physical damage taken is reduced by 20%. While protected, damaging attacks will not cause spellcasting delays. |
|---|
| Effect 1 |
|---|
Aura: Aura 149 Value: 100 | | Effect 2 |
|---|
Aura: Damage Taken (Percent) Value: -20 | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Barkskin | | Instant | | Heals an ally for 1000 damage every 3 sec. and increases its armor by 3000 for 1 min. |
| Barkskin | | | |
| | | | Nature | | | 44 |  | Barkskin | | Instant | 1 min cooldown | | Your skin becomes as tough as bark. Physical damage taken is reduced by 20%. While you are protected, damaging attacks will not cause spellcasting delays. Lasts 15 sec. | | Source: Trainer |
| Barkskin | | | |
| Balance | | | Nature | 1 Gold 80 Silver | |  | Barkskin | | Instant | | Reduces the damage it takes by 75% for 30 sec. |
| Barkskin | | | |
| | | | Nature | |
|
|