| | Carnage | | Your abilities deal 8% increased damage to targets afflicted by one of your Bleed effects. Your Rupture also heals you for 40% of the damage it deals. |
| |
Spell Details| Name | Carnage |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Your abilities deal 8% increased damage to targets afflicted by one of your Bleed effects. Your Rupture also heals you for 40% of the damage it deals. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Aura: Scripted | | Effect 2 |
|---|
Aura: Scripted Value: 40 | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 100% |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 1 | | | | 100 yds | Physical | | | 1 |  | Carnage | Gain the Carnage ability:
Your abilities deal 8% increased damage to targets afflicted by one of your Bleed effects. Your Rupture also heals you for 40% of the damage it deals. |
| Carnage | | | |
| | | | Physical | | | 1 | | | | | Physical | |
|
|