| | Radiation Burn | | 100 yd range | | 3.5 sec cast | | The caster unleashes a wave of toxic slime at all players, inflicting 195 to 205 Nature damage and an additional 100 Nature damage every 3 sec for 15 sec. This effect stacks. |
| Radiation Burn | Disease | | 100 Nature damage inflicted every 3 sec. |
| |
Spell Details| Name | Radiation Burn |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | 3.5 seconds | Duration | 15 seconds |
|---|
| Dispel Type | Disease | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | The caster unleashes a wave of toxic slime at all players, inflicting 195 to 205 Nature damage and an additional 100 Nature damage every 3 sec for 15 sec. This effect stacks. |
|---|
| Buff Description | 100 Nature damage inflicted every 3 sec. |
|---|
| Effect 1 |
|---|
Damage Value: 195 to 205 | | Effect 2 |
|---|
Aura: Periodic Damage every 3 seconds Value: 100 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|