| | Hardened to the Core | | Instant | | Increases armor by 1000, but movement speed is reduced by 60%. Effect cannot be removed and lasts for 10 sec. |
| Hardened to the Core | | | Increases armor by 1000.
Movement speed reduced by 60%. |
| |
Spell Details| Name | Hardened to the Core |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 10 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases armor by 1000, but movement speed is reduced by 60%. Effect cannot be removed and lasts for 10 sec. |
|---|
| Buff Description | Increases armor by 1000.
Movement speed reduced by 60%. |
|---|
| Effect 1 |
|---|
Aura: Resistance Value: 1000 | | Effect 2 |
|---|
Aura: Slow Value: -60 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|