| | Energized Hyperconductor | | Chance on spell cast to increase your damage and healing by up to 40 for 10 sec. |
| |
Spell Details| Name | Energized Hyperconductor |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Chance on spell cast to increase your damage and healing by up to 40 for 10 sec. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Proc Value: 1 | Energized Hyperconductor | | Instant | | Increases damage and healing done by magical spells and effects by up to 40. |
| Energized Hyperconductor | | | |
| | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 10% |
|---|
Related Spells |
|