| | Blood Craze | | Instant | | Regenerates 3% of your total Health over 6 sec after being the victim of a critical strike or suffering more than 20% of your maximum Health from a single attack. |
| Blood Craze | | | Increases all damage done by 2% |
| |
Spell Details| Name | Blood Craze |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Regenerates 3% of your total Health over 6 sec after being the victim of a critical strike or suffering more than 20% of your maximum Health from a single attack. |
|---|
| Buff Description | Increases all damage done by 2% |
|---|
| Effect 1 |
|---|
Aura: Size Value: 2 | | Effect 2 |
|---|
Aura: Damage Taken (Percent) Value: 10 | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Blood Craze | | Regenerates 3% of your total Health over 6 sec after being the victim of a critical strike or suffering more than 20% of your maximum Health from a single attack. |
| Blood Craze | | | |
| | | | Physical | | | | | | | Physical | |
|
|