| | Sprocketfire Punch | | 10 yd range | | Next melee |
| |
Spell Details| Name | Sprocketfire Punch |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 10 yds |
|---|
| Cast Time | Next melee | Duration | |
|---|
| Dispel Type | | School | Fire |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 875 to 1125 | | Effect 2 |
|---|
| Trigger Spell | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related SpellsAlso See |
|