| | Atal'ai Mojo of Life | | Instant | | Increases healing done by 45, mana regeneration by 11 mana per 5 sec, and your heals have a chance to restore 8 Energy, 1% Mana, or 4 Rage. Only one Atal'ai potion can be active at any time. This has no effect outside of Sunken Temple. |
| Atal'ai Mojo of Life | | | Healing Done increased by 45. Regenerate 11 mana every 5 sec. Chance on successful heal to restore your target's primary resource. |
| |
Spell Details| Name | Atal'ai Mojo of Life |
|---|
| Level | 50 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 2 hours |
|---|
| Dispel Type | | School | Arcane |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases healing done by 45, mana regeneration by 11 mana per 5 sec, and your heals have a chance to restore 8 Energy, 1% Mana, or 4 Rage. Only one Atal'ai potion can be active at any time. This has no effect outside of Sunken Temple. |
|---|
| Buff Description | Healing Done increased by 45. Regenerate 11 mana every 5 sec. Chance on successful heal to restore your target's primary resource. |
|---|
| Effect 1 |
|---|
Aura: Healing Done Value: 45 | | Effect 2 |
|---|
Aura: Power Regeneration Value: 11 | | Effect 3 |
|---|
Aura: Proc | Revitalizing Waters | | 50000 yd range | | Instant | | Restore 8 Energy, 1% Mana, or 40 Rage. |
| Revitalizing Waters | | | |
| | Classes | |
|---|
| Chance | 25% |
|---|
Related Spells |
|