| | Dream Eater | | Damaging finishing moves have a 20% chance per combo point to restore 10 energy. |
| Dream Eater | | | Damaging finishing moves have a 20% chance per combo point to restore 10 energy. |
| |
Spell Details| Name | Dream Eater |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Damaging finishing moves have a 20% chance per combo point to restore 10 energy. |
|---|
| Buff Description | Damaging finishing moves have a 20% chance per combo point to restore 10 energy. |
|---|
| Effect 1 |
|---|
| Aura: Trigger On Target | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 100% |
|---|
Related SpellsAlso See |
|