| | Rolling Thunder | | 50000 yd range | | Instant |
| |
Spell Details| Name | Rolling Thunder |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | 50000 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Restore Power (Percent) Value: 2 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Rolling Thunder | Lightning Bolt and Chain Lightning have a 50% chance to add an additional charge to your active Lightning Shield, up to a maximum of 9 Charges.
Earth Shock now releases all Lightning Shield charges above 3, dealing their damage to the target, and energizing you for 2% of your maximum mana per charge released. |
| Rolling Thunder | | | |
| | | | Physical | | | 1 | | | | 50000 yds | Nature | | | 1 |  | Rolling Thunder | Gain the Rolling Thunder ability:
Lightning Bolt and Chain Lightning have a 50% chance to add an additional charge to your active Lightning Shield, up to a maximum of 9 Charges.
Earth Shock now releases all Lightning Shield charges above 3, dealing their damage to the target, and energizing you for 2% of your maximum mana per charge released. |
| Rolling Thunder | | | |
| | | | Physical | |
|
|