| | Crescent Smash | | 250,000 Mana | Melee Range | | 2.1 sec cast | | A sweeping attack that strikes all enemies in front of the caster. |
| |
Spell Details| Name | Crescent Smash |
|---|
| Level | | Rank | |
|---|
| Cost | 250,000 Mana | Range | Melee Range |
|---|
| Cast Time | 2.1 seconds | Duration | 0.4 seconds |
|---|
| Dispel Type | | School | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane |
|---|
| Cooldown | | Global Cooldown | 0.2 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | A sweeping attack that strikes all enemies in front of the caster. |
|---|
| Buff Description | Wounded. |
|---|
| Effect 1 |
|---|
| Aura: Area Trigger | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 63 |  | Crescent Smash | | 11 yd range | | Instant | | Smashes the area in front of the caster. |
| Crescent Smash | | | |
| | | 11 yds | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | | | 63 |  | Crescent Smash | | 11 yd range | | Instant | | Smashes the area in front of the caster. |
| Crescent Smash | | | |
| | | 11 yds | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane | |
|
|