| | Fatality | | 50 yd range | | 1 sec cast | 20 sec cooldown | | Attempts to finish off a wounded enemy with a fatal strike. |
| |
Spell Details| Name | Fatality |
|---|
| Level | 6 | Rank | |
|---|
| Cost | | Range | 50 yds |
|---|
| Cast Time | 1 second | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | 20 seconds | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Attempts to finish off a wounded enemy with a fatal strike. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 1992 | | Effect 2 |
|---|
| Teleport | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|