| Name | Vicious Strike |
|---|
| Level | 20 | Rank | |
|---|
| Cost | | Range | 50 yds |
|---|
| Cast Time | Instant | Duration | 24 seconds |
|---|
| Dispel Type | | School | Fire, Shadow |
|---|
| Cooldown | 6 seconds | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | Bleeding | Target Type | |
|---|
| Description | Increases damage taken from Vicious Strike by 50% |
|---|
| Buff Description | Increases damage taken from Vicious Strike by 50% |
|---|
| Effect 1 |
|---|
Aura: Aura 255 Value: 50 | Vicious Strike | | 50 yd range | | Instant | 6 sec cooldown | | Increases damage taken from Vicious Strike by 50% |
| Vicious Strike | | | |
|
| Effect 2 |
|---|
Damage Value: 965 to 1035 |
| Effect 3 |
|---|
| Trigger Spell |
| Effect 4 |
|---|
Threat Value: 19920 |
| Classes | |
|---|