| | Staff of Rime | | 50000 yd range | | While Ice Barrier is active the damage done by Frost spells and effects is increased by up to 100. |
| Staff of Rime | | | While Ice Barrier is active the damage done by Frost spells and effects is increased by up to 100. |
| |
Spell Details| Name | Staff of Rime |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 50000 yds |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | While Ice Barrier is active the damage done by Frost spells and effects is increased by up to 100. |
|---|
| Buff Description | While Ice Barrier is active the damage done by Frost spells and effects is increased by up to 100. |
|---|
| Effect 1 |
|---|
Aura: Periodic Scripted every 1 second Value: 100 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|