| | Claw Cover | | Channeled | 90 sec cooldown | | Increase chance to parry by 61%. |
| |
Spell Details| Name | Claw Cover |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Channeled | Duration | 20 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | 90 seconds | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increase chance to parry by 61%. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Parry Chance Value: 61 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Claw Cover (Scorpion) | | 100 yd range | | Instant | Teaches your tamed scorpion the Claw Cover ability. Claw Cover increases your scorpion's chance to parry. Requires: Pet Level 36+ |
| Claw Cover | | Scorpion | |
| | | 100 yds | Physical | |
|
|