| | Dispell Bloodtooth | | Melee Range | | Instant |
| |
Spell Details| Name | Dispell Bloodtooth |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | Instant | Duration | 0 seconds |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: School Immunity Radius: 20 yds | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|