| | Creeping Mold | | 15 yd range | | 3 sec cast | 30 sec cooldown | | Inflicts 20 Nature damage to an enemy every 10 sec. for 1 min. |
| Creeping Mold | Disease | | 20 Nature damage inflicted every 10 sec. |
| |
Spell Details| Name | Creeping Mold |
|---|
| Level | 10 | Rank | |
|---|
| Cost | | Range | 15 yds |
|---|
| Cast Time | 3 seconds | Duration | 1 minute |
|---|
| Dispel Type | Disease | School | Nature |
|---|
| Cooldown | 30 seconds | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Inflicts 20 Nature damage to an enemy every 10 sec. for 1 min. |
|---|
| Buff Description | 20 Nature damage inflicted every 10 sec. |
|---|
| Effect 1 |
|---|
Aura: Periodic Damage every 10 seconds Value: 20 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|