| Name | Diseased Slime |
|---|
| Level | 28 | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | 2 seconds | Duration | 2 minutes |
|---|
| Dispel Type | Disease | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases the time between an enemy's attacks by 54% and its movement by 25% for 2 min. |
|---|
| Buff Description | Time between attacks increased by 54%.
Movement speed reduced by 25%. |
|---|
| Effect 1 |
|---|
Aura: Attack Speed Value: -54 |
| Effect 2 |
|---|
Aura: Slow Value: -25 Mechanic: Ensnared |
| Effect 3 |
|---|
| None |
| Classes | |
|---|