| | Blacksmithing Skill +10 | | Instant | | Blacksmithing +10. |
| |
Spell Details| Name | Blacksmithing Skill +10 |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Blacksmithing +10. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Skill Value: 10 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|