| | Strength of Earth (Rank 1) |
| Strength of Earth | | | Increases Strength by 7. |
| |
Spell Details| Name | Strength of Earth |
|---|
| Level | 10 | Rank | Rank 1 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | Increases Strength by 7. |
|---|
| Effect 1 |
|---|
Party Aura: Stat Value: 7 Radius: 30 yds | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|