| | Savage Pummel (Rank 1) | | 100 yd range | | Instant | | Pummel (Learn). |
| Savage Pummel | | | Pummel Aura Desc. (Learn) |
| |
Spell Details| Name | Savage Pummel |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Pummel (Learn). |
|---|
| Buff Description | Pummel Aura Desc. (Learn) |
|---|
| Effect 1 |
|---|
Learn Spell | Savage Pummel (Rank 1) | | 45 Focus | Melee Range | | Channeled | 25 sec cooldown | | Pummels an enemy. |
| Savage Pummel | | Rank 1 | |
| | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related SpellsAlso See |
|