| | Deterrence | | Instant | 5 min cooldown | | When activated, increases your Dodge and Parry chance by 25% for 10 sec. | | Source: Talent |
| Deterrence | | | Dodge and Parry chance increased by 25%. |
| |
Spell Details| Name | Deterrence |
|---|
| Level | 20 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 10 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | 5 minutes | Global Cooldown | None |
|---|
| Line | Survival | Category | Class Skills |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | When activated, increases your Dodge and Parry chance by 25% for 10 sec. |
|---|
| Buff Description | Dodge and Parry chance increased by 25%. |
|---|
| Effect 1 |
|---|
Aura: Parry Chance Value: 25 | | Effect 2 |
|---|
Aura: Dodge Chance Value: 25 | | Effect 3 |
|---|
| None | | Classes | Hunter (20) |
|---|
Affected by |
|