| | Venom | | 25 Energy | 100 yd range | | Instant | | Requires Axe, Mace, Polearm, Sword, Staff, Fist Weapon, Dagger, Spear | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds | | Source: Talent |
| Venom | | | Poison damage increased by 30% and chance to apply poisons increased by 10%. |
| |
Spell Details| Name | Venom |
|---|
| Level | 40 | Rank | |
|---|
| Cost | 25 Energy | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | 6 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | 1 second |
|---|
| Line | Assassination | Category | Class Skills |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Finishing move that increases the damage of your Poisons by 30% and your chance to apply Poisons by 10%. Lasts longer per combo point: 1 point : 9 seconds 2 points: 12 seconds 3 points: 15 seconds 4 points: 18 seconds 5 points: 21 seconds |
|---|
| Buff Description | Poison damage increased by 30% and chance to apply poisons increased by 10%. |
|---|
| Effect 1 |
|---|
| Scripted | | Effect 2 |
|---|
Aura: Spell Modifier (Percent) Value: 30 | | Effect 3 |
|---|
Aura: Spell Modifier (Percent) Value: 30 | | Effect 4 |
|---|
Aura: Spell Modifier Value: 10 | | Classes | Rogue (40) |
|---|
| Required | Requires Axe, Mace, Polearm, Sword, Staff, Fist Weapon, Dagger, Spear |
|---|
|
|