| | Totemic Projection | | 25% of base mana | 30 yd range | | Instant | 1 min cooldown | | Relocates your active totems to the specified location. |
| |
Spell Details| Name | Totemic Projection |
|---|
| Level | 22 | Rank | |
|---|
| Cost | 25% of base mana | Range | 30 yds |
|---|
| Cast Time | Instant | Duration | 1 second |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | 1 minute | Global Cooldown | 1.5 seconds |
|---|
| Line | Enhancement | Category | Class Skills |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Relocates your active totems to the specified location. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Summon | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | Shaman (22) |
|---|
|
|