| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 25 |  | Vitality (Rank 1) | | Restores 52 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 1 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 3 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 4 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 6 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 10 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 12 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 13 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 16 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 18 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 19 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 21 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 24 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 25 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 27 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 28 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 31 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 33 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 34 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 36 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 39 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 40 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 42 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 43 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 46 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 48 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 49 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 51 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 54 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 55 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 57 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 58 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 96 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 36 health per 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| 25 |  | Vitality (Rank 1) | | Restores 138 health every 5 sec. |
| Vitality | | Rank 1 | |
| | | | Nature | |
| | | | | Physical | |
| | | | | Physical | |
|  | Warsong Gulch Enriched Ration | | Instant | | Restores 2148 health and 4410 mana over 30 sec. Must remain seated while eating. Usable only inside Warsong Gulch. |
| Warsong Gulch Enriched Ration | | | |
| | | | Physical | |
|  | Warsong Gulch Field Ration | | Instant | | Restores 1074 health and 2202 mana over 30 sec. Must remain seated while eating. Usable only inside Warsong Gulch. |
| Warsong Gulch Field Ration | | | |
| | | | Physical | |
|  | Warsong Gulch Iron Ration | | Instant | | Restores 1608 health and 3306 mana over 30 sec. Must remain seated while eating. Usable only inside Warsong Gulch. |
| Warsong Gulch Iron Ration | | | |
| | | | Physical | |
| 1 |  | Way of Earth | | While Rockbiter Weapon is active on your main hand weapon and you have a shield equipped, you deal 65% increased threat, gain 30% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells but has its range reduced to melee range. However, the range of your Lightning Bolt, Chain Lightning, Chain Heal, Healing Wave, and Lava Burst spells is reduced by 653 yards. |
| Way of Earth | | | |
| | | | Nature | |
| 1 |  | Way of Earth | | Instant | | While Rockbiter Weapon is active on your main hand weapon, you deal 65% increased threat, gain 30% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells. |
| Way of Earth | | | |
| | | | Nature | |
| 1 |  | Way of Earth | Gain the Way of Earth ability:
While Rockbiter Weapon is active on your main hand weapon and you have a shield equipped, you deal 65% increased threat, gain 30% increased health, take 10% reduced damage, gain 6% reduced chance to be critically hit by melee attacks, and Earth Shock taunts targets to attack you and has a separate cooldown from other Shock spells but has its range reduced to melee range. However, the range of your Lightning Bolt, Chain Lightning, Chain Heal, Healing Wave, and Lava Burst spells is reduced by 653 yards. |
| Way of Earth | | | |
| | | | Physical | |
| 45 | | | | | Physical | |
| 45 |  | Wildvine Potion | | Instant | 10 sec cooldown | | Restores 1 to 1499 health and 1 to 1499 mana. |
| Wildvine Potion | | | |
| | | | Physical | |
|  | Windblossom Berries | | Instant | 1 sec cooldown | | Restores 1933 health over 27 sec. Must remain seated while eating. Also increases your Stamina by 10 for 10 min. |
| Windblossom Berries | | | |
| | | | Physical | |
| 32 |  | Windfury Totem (Rank 1) | | 115 Mana | | Instant | | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party members within 30 yards. Each main hand hit has a 20% chance of granting the attacker 1 extra attack with 95 extra melee attack power. Lasts 5 min. |
| Windfury Totem | | Rank 1 | |
| | 115 | | Nature | |
| 42 |  | Windfury Totem (Rank 2) | | 175 Mana | | Instant | | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party members within 30 yards. Each main hand hit has a 20% chance of granting the attacker 1 extra attack with 179 extra melee attack power. Lasts 5 min. |
| Windfury Totem | | Rank 2 | |
| | 175 | | Nature | |
| 52 |  | Windfury Totem (Rank 3) | | 250 Mana | | Instant | | Summons a Windfury Totem with 5 health at the feet of the caster. The totem enhances the melee attacks of all party members within 30 yards. Each main hand hit has a 20% chance of granting the attacker 1 extra attack with 246 extra melee attack power. Lasts 5 min. |
| Windfury Totem | | Rank 3 | |
| | 250 | | Nature | |
| 32 |  | Windfury Totem | | 11% of base mana | | Instant | | Summons a Windfury Totem with 0 health at the feet of the caster. The totem provides 8516% melee haste to all party and raid members within 30 yards. Lasts 5 min. |
| Windfury Totem | | | |
| | 11% of base mana | | Physical | |