| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 40 |  | Ice Armor (Rank 2) | | 320 Mana | | Instant | | Increases Armor by 380 and frost resistance by 9. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. |
| Ice Armor | | Rank 2 | |
| | 320 | | Frost | |
| 50 |  | Ice Armor (Rank 3) | | 410 Mana | | Instant | | Increases Armor by 470 and frost resistance by 12. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. |
| Ice Armor | | Rank 3 | |
| | 410 | | Frost | |
| 60 |  | Ice Armor (Rank 4) | | 500 Mana | | Instant | | Increases Armor by 560 and frost resistance by 15. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. |
| Ice Armor | | Rank 4 | |
| | 500 | | Frost | |
|  | Improved Expose Armor | | Reduces the Energy cost of your Expose Armor ability by 10, and refunds 2 Combo Points when cast with 5 Combo Points. |
| Improved Expose Armor | | | |
| | | | Physical | |
| | | | 50000 yds | Physical | |
| 1 | | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| | | | 100 yds | Physical | |
| | | | | Physical | |
| 1 |  | Infernal Armor | | 3% of base mana | | Instant | 1 min cooldown | | Your spirit becomes infused with demonic energy, reducing all Magic damage you take by a percentage equal to 60% of your Physical damage reduction from armor. Lasts 10 sec. |
| Infernal Armor | | | |
| | 3% of base mana | | Shadow | |
| 1 |  | Infernal Armor | Gain the Infernal Armor ability:
Your spirit becomes infused with demonic energy, reducing all Magic damage you take by a percentage equal to 60% of your Physical damage reduction from armor. Lasts 10 sec. |
| Infernal Armor | | | |
| | | | Physical | |
| | | | | Physical | |
| | | | | Physical | |
| 10 |  | Lesser Armor | | Instant | | Increases armor by 100 for 1 hour. |
| Lesser Armor | | | |
| | | | Physical | |
| | | | | Physical | |
| 34 |  | Mage Armor (Rank 1) | | 270 Mana | | Instant | | Increases your resistance to all magic by 5 and allows 50% of your mana regeneration to continue while casting. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. |
| Mage Armor | | Rank 1 | |
| | 270 | | Arcane | |
| 46 |  | Mage Armor (Rank 2) | | 380 Mana | | Instant | | Increases your resistance to all magic by 10 and allows 50% of your mana regeneration to continue while casting. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min. |
| Mage Armor | | Rank 2 | |
| | 380 | | Arcane | |