| | Burning Soul (Rank 2) | | Gives your Fire spells a 47% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 20%. | | Source: Talent |
| |
Spell Details| Name | Burning Soul |
|---|
| Level | | Rank | Rank 2 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Fire | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Gives your Fire spells a 47% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 20%. |
|---|
| Buff Description | |
|---|
| Classes | Mage |
|---|
| Tier | 3 |
|---|
| Required | 10 points in Fire Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Burning Soul (Rank 1) | | Gives your Fire spells a 23% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 10%. | | Source: Talent |
| Burning Soul | | Rank 1 | Talent |
| Fire | | | | | |  | Burning Soul (Rank 3) | | Gives your Fire spells a 70% chance to not lose casting time when you take damage and reduces the threat caused by your Fire spells by 30%. | | Source: Talent |
| Burning Soul | | Rank 3 | Talent |
| Fire | | | | |
|
|