| | Impact (Rank 2) | | Gives your Fire spells a 7% chance to stun the target for 2 sec. | | Source: Talent |
| |
Spell Details| Name | Impact |
|---|
| Level | | Rank | Rank 2 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Fire | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Gives your Fire spells a 7% chance to stun the target for 2 sec. |
|---|
| Buff Description | |
|---|
| Classes | Mage |
|---|
| Tier | 2 |
|---|
| Required | 5 points in Fire Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Impact (Rank 1) | | Gives your Fire spells a 3% chance to stun the target for 2 sec. | | Source: Talent |
| Impact | | Rank 1 | Talent |
| Fire | | | | | |  | Impact (Rank 3) | | Gives your Fire spells a 10% chance to stun the target for 2 sec. | | Source: Talent |
| Impact | | Rank 3 | Talent |
| Fire | | | | |
|
|