| | Permafrost (Rank 1) | | Increases the duration of your Chill effects by 11% and reduces the target's speed by an additional 3%. | | Source: Talent |
| |
Spell Details| Name | Permafrost |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Frost | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Increases the duration of your Chill effects by 11% and reduces the target's speed by an additional 3%. |
|---|
| Buff Description | |
|---|
| Classes | Mage |
|---|
| Tier | 2 |
|---|
| Required | 5 points in Frost Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Permafrost (Rank 2) | | Increases the duration of your Chill effects by 22% and reduces the target's speed by an additional 7%. | | Source: Talent |
| Permafrost | | Rank 2 | Talent |
| Frost | | | | | |  | Permafrost (Rank 3) | | Increases the duration of your Chill effects by 33% and reduces the target's speed by an additional 10%. | | Source: Talent |
| Permafrost | | Rank 3 | Talent |
| Frost | | | | |
|
|