| | Piercing Ice (Rank 1) | | Increases the damage done by your Frost spells by 2%. | | Source: Talent |
| |
Spell Details| Name | Piercing Ice |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Frost | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Increases the damage done by your Frost spells by 2%. |
|---|
| Buff Description | |
|---|
| Classes | Mage |
|---|
| Tier | 3 |
|---|
| Required | 10 points in Frost Talents |
|---|
Also See |
|