| | Early Demise (Rank 1) | | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 15%. | | Source: Talent |
| |
Spell Details| Name | Early Demise |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Shadow | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Increases Shadow Word: Death's critical strike chance on targets at or below 20% health by 15%. |
|---|
| Buff Description | |
|---|
| Classes | Priest |
|---|
| Tier | 6 |
|---|
| Required | 25 points in Shadow Talents |
|---|
Also See |
|