| | Healing Way (Rank 2) | | Increases the amount healed by your Healing Wave spell by 17%. | | Source: Talent |
| |
Spell Details| Name | Healing Way |
|---|
| Level | | Rank | Rank 2 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Restoration | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Increases the amount healed by your Healing Wave spell by 17%. |
|---|
| Buff Description | |
|---|
| Classes | Shaman |
|---|
| Tier | 5 |
|---|
| Required | 20 points in Restoration Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Healing Way (Rank 1) | | Increases the amount healed by your Healing Wave spell by 8%. | | Source: Talent |
| Healing Way | | Rank 1 | Talent |
| Restoration | | | | | |  | Healing Way (Rank 3) | | Increases the amount healed by your Healing Wave spell by 25%. | | Source: Talent |
| Healing Way | | Rank 3 | Talent |
| Restoration | | | | |
|
|