| | Soul Siphon (Rank 2) | | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 8% per each of your other Affliction effects active on the target, up to a maximum increase of 24%. | | Source: Talent |
| |
Spell Details| Name | Soul Siphon |
|---|
| Level | | Rank | Rank 2 |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | |
|---|
| Cooldown | | Global Cooldown | |
|---|
| Line | Affliction | Category | Talents |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 8% per each of your other Affliction effects active on the target, up to a maximum increase of 24%. |
|---|
| Buff Description | |
|---|
| Classes | Warlock |
|---|
| Tier | 5 |
|---|
| Required | 20 points in Affliction Talents |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Soul Siphon (Rank 1) | | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 4% per each of your other Affliction effects active on the target, up to a maximum increase of 12%. | | Source: Talent |
| Soul Siphon | | Rank 1 | Talent |
| Affliction | | | | | |  | Soul Siphon (Rank 3) | | Increases the damage done or health drained by your Drain Life, Drain Soul, and Wrack spells by 12% per each of your other Affliction effects active on the target, up to a maximum increase of 36%. | | Source: Talent |
| Soul Siphon | | Rank 3 | Talent |
| Affliction | | | | |
|
|