| Name | Bind Chapter 2 |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | 2 seconds | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Bind pages 5-8 into Chapter 2 of the Shredder Operating Manual. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Create Item |
| Effect 2 |
|---|
| None |
| Effect 3 |
|---|
| None |
| Classes | |
|---|
| Reagents | |
|---|