| | Waterbolt | | 1% of base mana | 45 yd range | | 2.5 sec cast | | Launches a bolt of frost at the enemy, causing 362 to 466 Frost damage. |
| |
Spell Details| Name | Waterbolt |
|---|
| Level | 1 | Rank | |
|---|
| Cost | 1% of base mana | Range | 45 yds |
|---|
| Cast Time | 2.5 seconds | Duration | |
|---|
| Dispel Type | | School | Frost |
|---|
| Cooldown | | Global Cooldown | 1.5 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Launches a bolt of frost at the enemy, causing 362 to 466 Frost damage. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 208 to 268 Mechanic: Ensnared | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|