| | Waterbolt | | 45 yd range | | Instant | | Launches a bolt of frost at the enemy, causing 228 to 294 Frost damage. |
| |
Spell Details| Name | Waterbolt |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | 45 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Frost |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Launches a bolt of frost at the enemy, causing 228 to 294 Frost damage. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 131 to 169 Mechanic: Ensnared | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related SpellsAlso See |
|